Bavaria 50 for yacht charter
Yacht Description
Length | 15.43 m | |
Beam | 4.55 m | |
Draft | 2 m | |
Displacement | 13000 kg | |
Engine | 78 HP | |
Fuel tank | 270 l | |
Water tank | 730 l | |
Cabins | 5 | |
Cabin berths +(additional berths) | 10+(1)+(2) | |
Showers / toilets | 4/3 | |
Mainsail | 42.5 m2 | |
Genoa | 76.0 m2 |
View more
Price
Price per night: 250 €
Cleaning Fee: 150 € Single Fee
City Tax Fee: 10 € Per night
Booking starts only on: Saturday
Yacht Details
Property ID: 45
Property Size: 50 m2
Rooms: 5
Bedrooms: 5
Bathrooms: 3
Check-Out Hour: 08
Late Check-in: 21
Optional Services: outboard engine
Check-in Hour: 18
Terms and Conditions
Smoking Allowed
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked