Bavaria 33 yacht for charter
Yacht Description
Length | 10.8 m | |
Beam | 3.48 m | |
Draft | 1.85 m | |
Displacement | 4500 kg | |
Engine | 18 HP | |
Fuel tank | 150 l | |
Water tank | 300 l | |
Cabins | 2 | |
Cabin berths +(additional berths) | 4 | |
Showers / toilets | 2/1 | |
Mainsail | 28.2 m2 | |
Genoa | 30.7 m2 |
View more
Price
Price per night: 150 €
Cleaning Fee: 120 € Single Fee
City Tax Fee: 6 € Per night
Minimum no of nights: 7
Booking starts only on: Saturday
Starting Marina
Yacht Details
Property ID: 35
Property Size: 33 m2
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-Out Hour: 08
Late Check-in: 21
Optional Services: outboard engine
Check-in Hour: 18
Terms and Conditions
Smoking Allowed
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
past
today
booked